Bluebonnet Nutrition Multi One (Iron Free) Vegetable Capsules, Complete Full Spectrum Multiple, B Vitamins, General Health, Gluten Free, Milk Free, Kosher, 120 Count
10 sold in last 24 hours
- Single Daily Multiple with B Complex 25, Albion Chelated Minerals, and is Iron-Free
- Daily Health & Wellbeing ♦
- 120 Vegetable Capsules, 120 Servings
- Gluten-Free, Kosher Certified, Dairy-Free, Vegetarian Friendly
- Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat and sesame. Also free of gluten, barley, sodium and sugar.
Bluebonnet Nutrition Multi One (Iron Free) Vegetable Capsules, Complete Full Spectrum Multiple, B Vitamins, General Health, Gluten Free, Milk Free, Kosher, 120 Count
Important information
Safety Information
This product is labelled to United States standards and may differ from similar products sold elsewhere in its ingredients, labeling and allergen warnings.
Ingredients
Vitamin A (as beta-carotene 5000 IU) (as vitamin A palmitate 5000 IU) 3000 mcg, Vitamin C (as L-ascorbic acid) 150 mg, Vitamin D (as cholecalciferol) 20 mcg (800 IU), Vitamin E (as d-alpha tocopheryl succinate) 67 mg, Thiamin (as thiamin mononitrate) 25 mg, Riboflavin (as vitamin B2) 25 mg, Niacin (as niacinamide) 25 mg, Vitamin B6 (as pyridoxine HCl) 25 mg, Folate (as 400 mcg folic acid) 667 mcg DFE, Vitamin B12 (as cyanocobalamin) 100 mcg, Biotin 300 mcg, Pantothenic acid (as calcium D-pantothenate) 25 mg, Calcium (as calcium citrate) 25 mg, Iodine (as potassium iodide) 150 mcg, Magnesium (as magnesium aspartate) 10 mg, Zinc (as bisglycinate chelate) 15 mg, Selenium (as glycinate complex) 50 mcg, Copper (as bisglycinate chelate) 2 mg, Manganese (as bisglycinate chelate) 5 mg, Chromium (as nicotinate glycinate chelate) 150 mcg, Molybdenum (as glycinate chelate) 150 mcg, Potassium (as potassium aspartate) 5 mg. Inositol 25 mg, PABA (para-aminobenzoic acid) 10 mg, Lutein (marigold flower extract) 500 mcg. Other ingredients: Capsule (hypromellose, purified water), vegetable cellulose, vegetable magnesium stearate, silicon dioxide. Contains: Soybeans
Directions
As a dietary supplement, take three caplets once daily, preferably with a meal or as directed by a healthcare practitioner.
Legal Disclaimer
♦These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
3 x 3 x 5.5 inches; 8 ounces
| Ingredients | Vegetable Cellulose or Vegetable Magnesium Stearate or Purified Water) or Biotin 300 Mcg or Vitamin B12 (as Cyanocobalamin) 100 Mcg or Vitamin A (as Beta-Carotene 5000 Iu) (as Vitamin A Palmitate 5000 Iu) 3000 Mcg or Vitamin C (as L-Ascorbic Acid) 150 Mg or Vitamin D (as Cholecalciferol) 20 Mcg (800 Iu) or Vitamin E (as D-Alpha Tocopheryl Succinate) 67 Mg or Thiamin (as Thiamin Mononitrate) 25 Mg or Riboflavin (as Vitamin B2) 25 Mg or Niacin (as Niacinamide) 25 Mg or Vitamin B6 (as Pyridoxine Hcl) 25 Mg or Folate (as 400 Mcg Folic Acid) 667 Mcg Dfe or Pantothenic Acid (as Calcium D-Pantothenate) 25 Mg or Calcium (as Calcium Citrate) 25 Mg or Iodine (as Potassium Iodide) 150 Mcg or Magnesium (as Magnesium Aspartate) 10 Mg or Zinc (as Bisglycinate Chelate) 15 Mg or Selenium (as Glycinate Complex) 50 Mcg or Copper (as Bisglycinate Chelate) 2 Mg or Manganese (as Bisglycinate Chelate) 5 Mg or Chromium (as Nicotinate Glycinate Chelate) 150 Mcg or Molybdenum (as Glycinate Chelate) 150 Mcg or Potassium (as Potassium Aspartate) 5 Mg. Inositol 25 Mg or Paba (para-Aminobenzoic Acid) 10 Mg or Lutein (marigold Flower Extract) 500 Mcg. Other Ingredients: Capsule (hypromellose or Silicon Dioxide. Contains: Soybeans |
| Ingredients | Magnesium Stearate or Vegetable Cellulose or Purified Water) or Biotin 300 Mcg or Vitamin C (as L-Ascorbic Acid) 150 Mg or Thiamin (as Thiamin Mononitrate) 25 Mg or Riboflavin (as Vitamin B2) 25 Mg or Niacin (as Niacinamide) 25 Mg or Vitamin B6 (as Pyridoxine Hcl) 25 Mg or Folate (as 400 Mcg Folic Acid) 667 Mcg Dfe or Vitamin B12 (as Cyanocobalamin) 100 Mcg or Pantothenic Acid (as Calcium D-Pantothenate) 25 Mg or Iodine (as Potassium Iodide) 150 Mcg or Magnesium (as Magnesium Aspartate) 10 Mg or Zinc (as Bisglycinate Chelate) 15 Mg or Selenium (as Glycinate Complex) 50 Mcg or Copper (as Bisglycinate Chelate) 2 Mg or Manganese (as Bisglycinate Chelate) 5 Mg or Chromium (as Nicotinate Glycinate Chelate) 150 Mcg or Molybdenum (as Glycinate Chelate) 150 Mcg or Paba (para-Aminobenzoic Acid) 10 Mg or Silicon Dioxide. Contains: Soybeans or Vitamin A (as Beta-Carotene 5000 Iu) (as Vitamin A Palmitate 5000 Iu) 3000 Mcg or Vitamin D (as Cholecalciferol) 20 Mcg (800 Iu) or Vitamin E (as D-Alpha Tocopheryl Succinate) 67 Mg or Calcium (as Calcium Citrate) 25 Mg or Potassium (as Potassium Aspartate) 5 Mg. Inositol 25 Mg or Lutein (marigold Flower Extract) 500 Mcg. Other Ingredients: Capsule (hypromellose |
| Expiry Date | Nov 2026 |
| Primary Supplement Type | Multivitamins |
| Item Weight | 8 Ounces |
| Product Benefits | Iron Free |
| Item Dimensions L X W X H | 3 X 3 X 5.5 Inches |
| Special Ingredients | Lutein |
| Diet Type | Kosher |
| Product Type | Nutritional Supplement |
| Brand | Bluebonnet |
| Item Form | Capsule |
| Flavor | Unflavor |
| Unit Count | 120 Count |
| Diet Type | Kosher |
| Special Ingredients | Lutein |
| Product Benefits | Iron Free |
| Unit Count | 120 Count |
| Primary Supplement Type | Multivitamins |
| Item Weight | 8 Ounces |
| Flavor | Unflavored |
| Item Form | Capsule |
| Item Dimensions L X W X H | 3 X 3 X 5.5 Inches |
| Brand | Bluebonnet |
| Product Type | Nutritional Supplement |









